91 school levies and issues will appear on the May 8th, 2018 ballot, roughly even split between renewals and requests for new money.
| Type | New | Renewal | Total |
| Bond | 6 | 3 | |
| Combo | 6 | 6 | |
| Income Tax | 13 | 4 | 17 |
| Levy | 20 | 42 | 62 |
| Total | 45 | 46 | 91 |
Here's the complete list of districts with issues or levies on the ballot.
| County | Subdivision Name | Question Type | Description |
| Allen | Elida Local School District | Combo | N/A |
| Allen | Bath Local School District | Levy | Renewal |
| Ashtabula | Grand Valley Local School District | Levy | Additional |
| Ashtabula | Geneva Area City School District | Income Tax | Additional |
| Athens | Alexander Local School District | Income Tax | Additional |
| Auglaize | Waynesville-Goshen Local School District | Levy | Renewal |
| Auglaize | St. Marys City School District | Income Tax | Additional |
| Carroll | Brown Local School District | Levy | Renewal |
| Champaign | Graham Local School District | Income Tax | Additional |
| Clark | Northeastern Local School District | Combo | N/A |
| Clinton | Clinton-Massie Local School District | Income Tax | Additional |
| Crawford | Crestline Exempted Village School District | Levy | Renewal |
| Crawford | Wynford Local School District | Levy | Renewal |
| Crawford | Wynford Local School District | Levy | Renewal |
| Cuyahoga | Brecksville-Broadview Heights City School District | Bond | N/A |
| Cuyahoga | Beachwood City School District | Combo | N/A |
| Cuyahoga | Brooklyn City School District | Levy | Renewal |
| Cuyahoga | Parma City School District | Levy | Additional |
| Cuyahoga | Solon City School District | Levy | Additional |
| Darke | Mississinawa Valley Local School District | Levy | Renewal |
| Erie | Edison Local School District | Levy | Substitute |
| Erie | Huron City School District | Levy | Renewal |
| Fairfield | Bloom-Carroll Local School District | Combo | N/A |
| Fairfield | Amanda-Clearcreek Local School District | Income Tax | Additional |
| Franklin | Gahanna-Jefferson City School District | Combo | N/A |
| Geauga | Berkshire Local School District | Bond | N/A |
| Geauga | Chardon Local School District | Levy | Additional |
| Greene | Yellow Springs Exempted Village School District | Combo | N/A |
| Guernsey | Cambridge City School District | Levy | Additional |
| Hancock | Arcadia Local School District | Levy | Renewal |
| Hancock | Liberty Benton Local School District | Levy | Renewal |
| Hancock | Liberty Benton Local School District | Levy | Renewal |
| Hancock | Cory-Rawson Local School District | Income Tax | Renewal |
| Henry | Patrick Henry Local School District | Levy | Renewal |
| Huron | Monroeville Local School District | Levy | Replacement |
| Huron | Willard City School District | Income Tax | Additional |
| Jefferson | Indian Creek Local School District | Bond | N/A |
| Lake | Kirtland Local School District | Levy | Additional |
| Lake | Willoughby-Eastlake City School District | Levy | Renewal |
| Licking | Northridge Local School District | Combo | N/A |
| Licking | Johnstown-Monroe Local School District | Levy | Renewal |
| Licking | Newark City School District | Levy | Renewal |
| Licking | Granville Exempted Village School District | Income Tax | Additional |
| Licking | Johnstown-Monroe Local School District | Income Tax | Renewal |
| Logan | Indian Lake Local School District | Levy | Renewal |
| Logan | Ohio Hi-Point Joint Vocational School District | Levy | Additional |
| Lorain | Columbia Local School District | Levy | Renewal |
| Lorain | Columbia Local School District | Levy | Renewal |
| Lucas | Maumee City School District | Levy | Additional |
| Madison | Madison-Plains Local School District | Income Tax | Additional |
| Mahoning | Boardman Local School District | Levy | Additional |
| Mahoning | Western Reserve Local School District | Levy | Renewal |
| Medina | Brunswick City School District | Levy | Renewal |
| Medina | Highland Local School District | Levy | Renewal |
| Medina | Medina City School District | Levy | Substitute |
| Muskingum | East Muskingum Local School District | Levy | Renewal |
| Muskingum | West Muskingum Local School District | Levy | Renewal |
| Ottawa | Benton-Carroll-Salem Local School District | Levy | Additional |
| Ottawa | Benton-Carroll-Salem Local School District | Income Tax | Additional |
| Portage | Field Local School District | Levy | Additional |
| Portage | Waterloo Local School District | Levy | Renewal |
| Portage | Waterloo Local School District | Levy | Additional |
| Putnam | Ottawa-Glandorf Local School District | Income Tax | Additional |
| Richland | Shelby City School District | Bond | N/A |
| Ross | Chillicothe City School District | Levy | Substitute |
| Sandusky | Woodmore Local School District | Levy | Renewal |
| Sandusky | Fremont City School District | Income Tax | Renewal |
| Sandusky | Gibsonburg Exempted Village School District | Income Tax | Additional |
| Seneca | Tiffin City School District | Levy | Renewal |
| Shelby | Jackson Center Local School District | Income Tax | Renewal |
| Stark | Alliance City School District | Levy | Renewal |
| Stark | North Canton City School District | Levy | Additional |
| Stark | Perry Local School District | Levy | Renewal |
| Stark | Tuslaw Local School District | Levy | Additional |
| Summit | Norton City School District | Levy | Additional |
| Summit | Twinsburg City School District | Levy | Renewal |
| Summit | Woodridge Local School District | Levy | Additional |
| Trumbull | Howland Local School District | Levy | Additional |
| Trumbull | Joseph Badger Local School District | Levy | Renewal |
| Trumbull | McDonald Local School District | Levy | Renewal |
| Trumbull | Mathews Local School District | Levy | Renewal |
| Trumbull | Niles City School District | Levy | Additional |
| Tuscarawas | Garaway Local School District | Levy | Additional |
| Tuscarawas | Garaway Local School District | Levy | Substitute |
| Tuscarawas | New Philadelphia City School District | Levy | Renewal |
| Warren | Little Miami Local School District | Bond | N/A |
| Warren | Carlisle Local School District | Levy | Renewal |
| Warren | Lebanon City School District | Levy | Renewal |
| Washington | Belpre City School District | Levy | Additional |
| Wayne | Green Local School District | Income Tax | Additional |
| Wood | Bowling Green City School District | Bond | N/A |
| Wood | Eastwood Local School District | Levy | Replacement |
