Here's the list of school levies and issues that will appear on the March 15th ballots. When you vote, please consider supporting your local schools!
| County | Subdivision Name | Question Type | Description |
| Allen | Bluffton Exempted Village School District | Income Tax | Renewal |
| Ashland | Mapleton Local School District | Levy | Renewal |
| Athens | Athens City School District | Levy | Renewal |
| Auglaize | Waynesfield-Goshen Local School District | Income Tax | Renewal |
| Brown | Fayetteville-Perry Local School District | Levy | Additional |
| Champaign | Urbana City School District | Levy | Renewal |
| Clark | Northwestern Local School District | Levy | Substitute |
| Coshocton | Coshocton City School District | Levy | Renewal |
| Cuyahoga | Garfield Heights City School District | Levy | Additional |
| Darke | Versailles Exempted Village School District | Income Tax | Renewal |
| Defiance | Central Local School District | Combo | Additional |
| Delaware | Olentangy Local School District | Combo | Additional |
| Delaware | Delaware City School District | Levy | Substitute |
| Erie | Perkins Local School District | Levy | Additional |
| Erie | Vermilion Local School District | Levy | Renewal |
| Fairfield | Walnut Township Local School District | Levy | Renewal |
| Fairfield | Amanda-Clearcreek Local School District | Income Tax | Renewal |
| Fulton | Archbold Local School District | Levy | Renewal |
| Fulton | Wauseon Exempted Village School District | Levy | Renewal |
| Geauga | Newbury Local School District | Levy | Renewal |
| Greene | Fairborn City School District | Levy | Renewal |
| Greene | Xenia Community City School District | Levy | Renewal |
| Hancock | Arcadia Local School District | Levy | Renewal |
| Lake | Kirtland Local School District | Levy | Renewal |
| Lake | Mentor Exempted Village School District | Levy | Additional |
| Licking | Licking Heights Local School District | Combo | Additional |
| Licking | Newark City School District | Income Tax | Renewal |
| Logan | West Liberty-Salem Local School District | Income Tax | Renewal |
| Lorain | Firelands Local School District | Combo | Additional |
| Lorain | Avon Lake City School District | Levy | Renewal |
| Lorain | Oberlin City School District | Levy | Renewal |
| Lorain | Oberlin City School District | Levy | Renewal |
| Madison | Jonathan Alder Local School District | Income Tax | Renewal |
| Mahoning | Poland Local School District | Levy | Renewal |
| Marion | Marion City School District | Levy | Renewal |
| Marion | Ridgedale Local School District | Income Tax | Additional |
| Medina | Brunswick City School District | Levy | Renewal |
| Mercer | Coldwater Exempted Village School District | Levy | Renewal |
| Miami | Tipp City Exempted Village School District | Bond | N/A |
| Miami | Troy City School District | Levy | Renewal |
| Montgomery | Kettering City School District | Levy | Additional |
| Montgomery | Northmont City School District | Levy | Additional |
| Montgomery | West Carrollton City School District | Levy | Additional |
| Preble | Twin Valley Community Local School District | Levy | Additional |
| Richland | Lexington Local School District | Levy | Renewal |
| Richland | Shelby City Local School District | Levy | Renewal |
| Richland | Clear Fork Valley Local School District | Income Tax | Renewal |
| Ross | Adena Local School District | Combo | Additional |
| Sandusky | Woodmore Local School District | Levy | Renewal |
| Shelby | Anna Local School District | Combo | Additional |
| Shelby | Sidney City School District | Levy | Additional |
| Stark | Canton Local School District | Levy | Renewal |
| Stark | Jackson Local School District | Levy | Substitute |
| Stark | Northwest Local School District | Levy | Renewal |
| Summit | Manchester Local School District | Combo | Additional |
| Summit | Green Local School District | Levy | Renewal |
| Summit | Norton City School District | Levy | Additional |
| Summit | Norton City School District | Levy | Additional |
| Summit | Springfield Local School District | Levy | Renewal |
| Trumbull | Howland Local School District | Levy | Renewal |
| Trumbull | Hubbard Exempted Village School District | Levy | Renewal |
| Trumbull | Liberty Local School District | Levy | Renewal |
| Trumbull | Mathews Local School District | Levy | Renewal |
| Tuscarawas | New Philadelphia City School District | Levy | Renewal |
| Warren | Lebanon City School District | Levy | Renewal |
| Wayne | Chippewa Local School District | Levy | Renewal |
| Wayne | Triway Local School District | Income Tax | Renewal |
| Wood | Eastwood Local School District | Income Tax | Renewal |
