November school levies and issues in 2014 continued the pattern of higher passage rates. This year they passed at a 65.2% rate and increase over last years 60.1%, which was itself an increase over 2012 (54.7%). This is evidence that voters continue to support their schools and are prepared to make up for state cuts with local efforts.
| N/R | Failed | Passed | Pass % |
| New | 45 | 21 | 31.8% |
| Renewal | 12 | 86 | 87.8% |
| Grand Total | 57 | 107 | 65.2% |
Here's the full list of unofficial results
| County | District | Type | N/R | Result |
| Allen | Elida Local School District | Levy | New | Failed |
| Ashland | Hillsdale Local School District | Levy | Renewal | Failed |
| Ashland | Loudonville-Perrysville EVSD | Levy | New | Passed |
| Ashland | Mapleton Local School District | Income tax | New | Failed |
| Ashtabula | Ashtabula Area City School District | Levy | Renewal | Passed |
| Ashtabula | Conneaut Area City School Distrct | Levy | Renewal | Passed |
| Ashtabula | Grand Valley Local School District | Levy | Renewal | Failed |
| Ashtabula | Grand Valley Local School District | Levy | New | Failed |
| Ashtabula | Jefferson Area Local School District | Levy | Renewal | Passed |
| Ashtabula | Pymatuning Valley Local School Dist | Levy | Renewal | Passed |
| Belmont | Bridgeport Exempted Village SD | Levy | Renewal | Passed |
| Belmont | Union Local School District | Income tax | New | Failed |
| Brown | Ripley Union Lewis Huntington LSD | Levy | New | Passed |
| Carroll | Brown Local School District | Levy | Renewal | Failed |
| Champaign | Urbana City School District | Bond | New | Passed |
| Champaign | Graham Local School District | Levy | Renewal | Passed |
| Champaign | Mechanicsburg Ex Vill School Dist | Levy | Renewal | Passed |
| Champaign | Triad Local School District | Levy | New | Failed |
| Clark | Greenon Local School District | Levy | New | Passed |
| Clark | Greenon Local School District | Levy | Renewal | Passed |
| Clark | Southeastern Local School District | Levy | Renewal | Passed |
| Clark | Tecumseh Local School District | Levy | Renewal | Passed |
| Clinton | Clinton-Massie Local School District | Levy | New | Failed |
| Columbiana | East Liverpool City School District | Levy | Renewal | Passed |
| Columbiana | Salem City School District | Levy | Renewal | Passed |
| Columbiana | Southern Local School District | Levy | Renewal | Passed |
| Coshocton | River View Local School District | Levy | Renewal | Passed |
| Crawford | Crestline Exempted Village SD | Income tax | New | Failed |
| Cuyahoga | North Olmsted City School District | Bond | New | Passed |
| Cuyahoga | Cleveland Municipal School Dist. | Combo | New | Passed |
| Cuyahoga | North Royalton City School District | Combo | New | Failed |
| Cuyahoga | Bedford City School District | Levy | New | Passed |
| Cuyahoga | Berea City School District | Levy | New | Failed |
| Cuyahoga | Brecksville-Broadview Hts. City SD | Levy | Renewal | Passed |
| Cuyahoga | Cuyahoga Community College | Levy | Renewal | Passed |
| Cuyahoga | Garfield Hts City School District | Levy | New | Failed |
| Darke | Franklin Monroe Local School Dist | Levy | Renewal | Passed |
| Darke | Ansonia Local School District | Income tax | Renewal | Passed |
| Darke | Arcanum Butler Local School Dist | Income tax | Renewal | Passed |
| Defiance | Northeastern Local School District | Levy | Renewal | Passed |
| Delaware | Buckeye Valley Local School District | Bond | New | Failed |
| Delaware | Delaware City School District | Levy | Renewal | Passed |
| Erie | Sandusky City School District | Combo | New | Failed |
| Erie | Huron City School District | Levy | Renewal | Passed |
| Erie | Margaretta Local School District | Levy | Renewal | Passed |
| Fairfield | Walnut Twp Local School District | Levy | Renewal | Failed |
| Fairfield | Liberty Union-Thurston LSD | Income tax | Renewal | Passed |
| Fayette | Miami Trace Local School District | Combo | New | Failed |
| Franklin | Gahanna-Jefferson City School Dist | Levy | New | Passed |
| Franklin | Grandview Heights City School Dist | Levy | New | Passed |
| Franklin | New Albany-Plain Local School Dist | Levy | New | Failed |
| Geuaga | Ledgemont Local School District | Levy | New | Failed |
| Geauga | Newbury Local School District | Levy | New | Passed |
| Geauga | Berkshire Local School District | Income tax | New | Failed |
| Geauga | Ledgemont Local School District | Income tax | Renewal | Passed |
| Greene | Beavercreek City School District | Levy | Renewal | Passed |
| Hamilton | Winton Woods City School District | Bond | New | Failed |
| Hamilton | Forest Hills Local School District | Combo | New | Passed |
| Hamilton | Cincinnati City School District | Levy | Renewal | Passed |
| Hamilton | Lockland Local School District | Levy | New | Failed |
| Hamilton | Mariemont City School District | Levy | New | Passed |
| Hancock | Van Buren Local School District | Bond | New | Failed |
| Hancock | Liberty-Benton Local School District | Combo | New | Failed |
| Harrison | Conotton Valley Union LSD | Levy | Renewal | Passed |
| Harrison | Conotton Valley Union LSD | Levy | Renewal | Passed |
| Harrison | Harrison Hills City School District | Levy | Renewal | Passed |
| Henry | Patrick Henry Local School District | Levy | Renewal | Failed |
| Highland | Bright Local School District | Income tax | New | Failed |
| Huron | Monroeville Local School District | Combo | New | Failed |
| Jefferson | Edison Local School District | Levy | Renewal | Failed |
| Jefferson | Toronto City School District | Levy | Renewal | Passed |
| Knox | East Knox Local School District | Combo | New | Failed |
| Lake | Fairport Harbor EVSD | Levy | Renewal | Passed |
| Lake | Madison Local School District | Levy | Renewal | Passed |
| Lake | Willoughby-Eastlake CSD | Levy | Renewal | Passed |
| Licking | Southwest Licking Local School Dist | Levy | Renewal | Failed |
| Logan | Indian Lake Local School District | Levy | Renewal | Passed |
| Lorain | Keystone Local School District | Levy | New | Failed |
| Lorain | Oberlin City School District | Levy | New | Passed |
| Lorain | Sheffield-Sheffield Lake CSD | Levy | New | Failed |
| Lucas | Maumee City School District | Levy | New | Passed |
| Lucas | Oregon City School District | Levy | New | Failed |
| Lucas | Springfield Local School District | Levy | Renewal | Passed |
| Lucas | Springfield Local School District | Levy | New | Failed |
| Lucas | Toledo City School District | Levy | New | Passed |
| Lucas | Washington Local School District | Levy | New | Passed |
| Madison | London City School District | Income tax | Renewal | Passed |
| Mahoning | Boardman Local School District | Levy | Renewal | Passed |
| Mahoning | Campbell City School District | Levy | Renewal | Passed |
| Mahoning | Jackson Milton Local School District | Levy | Renewal | Passed |
| Mahoning | South Range Local School District | Levy | New | Failed |
| Mahoning | Springfield Local School District | Income tax | Renewal | Passed |
| Marion | Pleasant Local School District | Levy | Renewal | Passed |
| Marion | River Valley Local School District | Levy | New | Failed |
| Marion | Tri-Rivers Jt. Vocational School Dist | Levy | New | Failed |
| Mercer | Marion Local School District | Levy | Renewal | Passed |
| Miami | Bethel Local School District | Levy | Renewal | Passed |
| Miami | Miami East Local School District | Levy | Renewal | Passed |
| Miami | Milton-Union Ex Village School Dist | Levy | Renewal | Passed |
| Miami | Bethel Local School District | Income tax | Renewal | Failed |
| Miami | Covington Ex Village School District | Income tax | Renewal | Failed |
| Monroe | Switzerland of Ohio Local SD | Income tax | New | Failed |
| Montgomery | Brookville Local School District | Levy | Renewal | Passed |
| Montgomery | Brookville Local School District | Levy | Renewal | Passed |
| Montgomery | Huber Heights City School District | Levy | New | Failed |
| Montgomery | Jefferson Twp Local School District | Levy | Renewal | Passed |
| Montgomery | Kettering City School District | Levy | Renewal | Passed |
| Montgomery | Miamisburg City School District | Levy | Renewal | Passed |
| Montgomery | Northmont City School Disitrict | Levy | Renewal | Passed |
| Montgomery | New Lebanon Local School District | Income tax | Renewal | Passed |
| Muskingum | Franklin Local School District | Levy | Renewal | Passed |
| Muskingum | Zanesville City School District | Levy | Renewal | Passed |
| Ottawa | Genoa Area Local School District | Levy | New | Failed |
| Perry | Southern Local School District | Levy | New | Failed |
| Portage | Field Local School District | Levy | New | Passed |
| Portage | Field Local School District | Levy | Renewal | Failed |
| Portage | Ravenna City School District | Levy | New | Failed |
| Portage | Ravenna City School District | Levy | New | Failed |
| Portage | Rootstown Local School District | Levy | Renewal | Passed |
| Portage | Streetsboro City School District | Levy | Renewal | Passed |
| Portage | Streetsboro City School District | Levy | Renewal | Passed |
| Portage | Windham Ex Village School District | Levy | Renewal | Passed |
| Putnam | Columbus Grove Local School Dist | Income tax | Renewal | Passed |
| Putnam | Fort Jennings Local School District | Income tax | Renewal | Passed |
| Richland | Lucas Local School District | Levy | Renewal | Passed |
| Richland | Pioneer Jt. Vocational School Dist | Levy | Renewal | Passed |
| Ross | Zane Trace Local School District | Income tax | New | Failed |
| Sandusky | Woodmore Local School District | Bond | New | Failed |
| Sandusky | Bellevue City School District | Levy | Renewal | Passed |
| Sandusky | Clyde-Green Springs Ex Village SD | Levy | Renewal | Passed |
| Sandusky | Gibsonburg Ex Village School District | Levy | Renewal | Passed |
| Shelby | Jackson Center Local School Dist | Combo | New | Passed |
| Shelby | Anna Local School District | Levy | Renewal | Passed |
| Stark | Massillon City School District | Bond | New | Failed |
| Stark | Fairless Local School District | Levy | New | Failed |
| Stark | Marlington Local School District | Levy | Renewal | Passed |
| Stark | Osnaburg Local School District | Levy | New | Failed |
| Stark | Tuslaw Local School District | Levy | Renewal | Passed |
| Stark | Northwest Local School District | Income tax | Renewal | Passed |
| Summit | Coventry Local School District | Levy | Renewal | Failed |
| Summit | Cuyahoga Falls City School District | Levy | Renewal | Passed |
| Summit | Mogadore Local School District | Levy | New | Passed |
| Summit | Springfield Local School District | Levy | Renewal | Passed |
| Summit | Springfield Local School District | Levy | Renewal | Passed |
| Summit | Springfield Local School District | Levy | Renewal | Passed |
| Trumbull | Lakeview Local School District | Combo | New | Failed |
| Trumbull | Bloomfield-Mespo Local School Dis | Levy | Renewal | Passed |
| Trumbull | Bristol Local School District | Levy | Renewal | Passed |
| Trumbull | Bristol Local School District | Levy | Renewal | Passed |
| Trumbull | Howland Local School District | Levy | Renewal | Passed |
| Trumbull | Lordstown Local School District | Levy | New | Failed |
| Trumbull | McDonald Local School District | Levy | New | Passed |
| Trumbull | Mathews Local School Distrct | Levy | Renewal | Passed |
| Trumbull | Southington Local School District | Levy | Renewal | Passed |
| Trumbull | Trumbull Career & Tech Center | Levy | Renewal | Passed |
| Tuscarawas | New Philadelphia City School Dist | Levy | Renewal | Passed |
| Tuscarawas | Newcomerstown Ex Village SD | Levy | Renewal | Passed |
| Warren | Warren Co Jt Voca School District | Levy | Renewal | Failed |
| Washington | Frontier Local School District | Levy | New | Failed |
| Wayne | Southeast Local School District | Levy | Renewal | Passed |
| Williams | Edon Northwest Local School Dist | Levy | Renewal | Passed |
| Wood | Perrysburg Ex Village School Dist | Bond | New | Passed |
| Wood | Lake Local School District | Levy | Renewal | Passed |
| Wood | Rossford Ex Village School District | Levy | New | Failed |
