97 school levies and issues will appear on May 2nd ballots. Approximately 25% are asks for new money, with a further 20% being bond issues, the remainder are renewals.
| New | N/A | Renewal | Total | |
| Bond | 0 | 9 | 0 | 9 |
| Combo | 1 | 11 | 0 | 12 |
| Income Tax | 4 | 0 | 4 | 8 |
| Levy | 23 | 0 | 45 | 68 |
| Total | 28 | 20 | 49 | 97 |
Here's the complete list of districts with issues or levies on the ballot.
| County | District | Type | Description |
| Allen | Allen East Local School District | Levy | Renewal |
| Allen | Delphos City School District | Levy | Renewal |
| Ashtabula | Conneaut Area City School District | Levy | Additional |
| Athens | Alexander Local School District | Income Tax | Additional |
| Auglaize | New Bremen Local School District | Combo | N/A |
| Belmont | Bellaire Local School District | Levy | Additional |
| Clark | Clark-Shawnee Local School District | Bond | N/A |
| Clark | Greenon Local School District | Bond | N/A |
| Clinton | Blanchester Local School District | Levy | Renewal |
| Clinton | Wilmington City School District | Income Tax | Renewal |
| Columbiana | Lisbon Exempted Village School District | Income Tax | Additional |
| Cuyahoga | Chagrin Falls Exempted Village School District | Combo | N/A |
| Cuyahoga | North Royalton City School District | Combo | N/A |
| Cuyahoga | Shaker Heights City School District | Combo | N/A |
| Cuyahoga | Brecksville-Broadview Heights City School District | Levy | Additional |
| Cuyahoga | Brooklyn City School District | Levy | Renewal |
| Cuyahoga | Maple Heights City School District | Levy | Renewal |
| Cuyahoga | Parma City School District | Levy | Additional |
| Cuyahoga | Rocky River City School District | Levy | Additional |
| Defiance | Defiance City School District | Levy | Renewal |
| Erie | Margaretta Local School District | Levy | Renewal |
| Erie | Perkins Local School District | Levy | Additional |
| Fairfield | Liberty Union-Thurston Local School District | Levy | Additional |
| Fairfield | Pickerington Local School District | Levy | Additional |
| Fairfield | Amanda-Clearcreek Local School District | Income Tax | Additional |
| Fayette | Miami Trace Local School District | Levy | Renewal |
| Fulton | Swanton Local School District | Levy | Renewal |
| Geauga | Cardinal Local School District | Levy | Additional |
| Greene | Xenia Community City School District | Bond | N/A |
| Greene | Beavercreek City School District | Levy | Substitute |
| Greene | Yellow Springs Exempted Village School District | Levy | Renewal |
| Guernsey | Rolling Hills Local School District | Combo | N/A |
| Hamilton | Northwest Local School District | Levy | Renewal |
| Hamilton | Oak Hills Local School District | Levy | Substitute |
| Hamilton | Wyoming City School District | Levy | Additional |
| Hancock | Findlay City School District | Levy | Renewal |
| Jefferson | Buckeye Local School District | Levy | Additional |
| Knox | Mount Vernon City School District | Levy | Renewal |
| Lake | Kirtland Local School District | Levy | Renewal |
| Lake | Madison Local School District | Levy | Additional |
| Lake | Riverside Local School District | Levy | Additional |
| Licking | Licking Heights Local School District | Bond | N/A |
| Licking | Southwest Licking Local School District | Bond | N/A |
| Licking | Northridge Local School District | Combo | N/A |
| Licking | Heath City School District | Levy | Renewal |
| Licking | North Fork Local School District | Income Tax | Renewal |
| Lorain | Amherst Exempted Village School District | Levy | Renewal |
| Mahoning | Poland Local School District | Levy | Renewal |
| Mahoning | Poland Local School District | Levy | Renewal |
| Miami | Bethel Local School District | Levy | Renewal |
| Miami | Bethel Local School District | Levy | Renewal |
| Miami | Tipp City Exempted Village School District | Levy | Renewal |
| Montgomery | Valley View Local School District | Bond | N/A |
| Montgomery | Miami Valley Career Technology Vocational School District | Combo | N/A |
| Montgomery | Northmont City School District | Levy | Renewal |
| Montgomery | Oakwood City School District | Levy | Renewal |
| Muskingum | East Muskingum Local School District | Combo | N/A |
| Portage | Crestwood Local School District | Combo | N/A |
| Portage | Aurora City School District | Levy | Additional |
| Portage | Field Local School District | Levy | Additional |
| Portage | Ravenna City School District | Levy | Additional |
| Portage | Waterloo Local School District | Levy | Additional |
| Preble | Preble Shawnee Local School District | Combo | Additional |
| Richland | Madison Local School District | Levy | Renewal |
| Richland | Mansfield City School District | Levy | Renewal |
| Richland | Mansfield City School District | Levy | Renewal |
| Richland | Ontario Local School District | Levy | Renewal |
| Richland | Plymouth-Shiloh Local School District | Levy | Renewal |
| Ross | Union Scioto Local School District | Income Tax | Additional |
| Sandusky | Fremont City School District | Bond | N/A |
| Sandusky | Clyde-Green Springs Exempted Village School District | Levy | Renewal |
| Stark | Marlington Local School District | Bond | N/A |
| Stark | Alliance City School District | Levy | Renewal |
| Stark | Tuslaw Local School District | Levy | Additional |
| Summit | Coventry Local School District | Levy | Renewal |
| Summit | Cuyahoga Falls City School District | Levy | Renewal |
| Summit | Hudson City School District | Levy | Renewal |
| Summit | Norton City School District | Levy | Renewal |
| Summit | Twinsburg City School District | Levy | Additional |
| Trumbull | Mathews Local School District | Combo | N/A |
| Trumbull | Bristol Local School District | Levy | Renewal |
| Trumbull | Hubbard Exempted Village School District | Levy | Additional |
| Warren | Carlisle Local School District | Bond | N/A |
| Warren | Lebanon City School District | Levy | Renewal |
| Washington | Warren Local School District | Combo | N/A |
| Washington | Marietta City School District | Levy | Renewal |
| Washington | Marietta City School District | Levy | Renewal |
| Washington | Wolf Creek Local School District | Levy | Renewal |
| Wayne | Dalton Local School District | Levy | Renewal |
| Wayne | Triway Local School District | Levy | Renewal |
| Wayne | Wooster City School District | Levy | Additional |
| Wayne | Chippewa Local School District | Income Tax | Renewal |
| Williams | Bryan City School District | Levy | Renewal |
| Williams | Stryker Local School District | Levy | Renewal |
| Wood | Rossford Exempted Village School District - #1 | Levy | Renewal |
| Wood | Rossford Exempted Village School District - #2 | Levy | Renewal |
| Wood | Bowling Green City School District | Income Tax | Renewal |
