A pretty typical number of levies and issues will appear on voters ballots this November.
| Question Type | New | Renewal | Total |
| Income Tax | 3 | 7 | 10 |
| Bond | 22 | 22 | |
| Combo | 16 | 16 | |
| Levy | 31 | 72 | 103 |
| Total | 72 | 79 | 151 |
Here is the complete list of school related issues.
| County | Subdivision Name | Question Type | Description |
| Allen | Bath Local | Levy | Renewal |
| Allen | Lima City | Levy | Renewal |
| Allen | Perry Local | Levy | Renewal |
| Allen | Spencerville Local | Levy | Renewal |
| Ashland | Ashland City | Levy | Renewal |
| Ashtabula | Jefferson Area Local | Levy | Renewal |
| Ashtabula | Jefferson Area Local | Levy | Renewal |
| Athens | Alexander Local | Income Tax | New |
| Athens | Athens City | Levy | Renewal |
| Auglaize | Minster Local | Levy | Renewal |
| Auglaize | Minster Local | Income Tax | Renewal |
| Belmont | Bellaire Local | Levy | Renewal |
| Brown | Fayetteville-Perry Local | Income Tax | New |
| Butler | Monroe Local | Levy | Renewal |
| Clark | Clark-Shawnee Local | Bond | New |
| Clark | Southeastern Local | Levy | Renewal |
| Clark | Tecumseh Local | Levy | Renewal |
| Clermont | Bethel-Tate Local | Levy | New |
| Columbiana | Lisbon Exempted Village | Income Tax | New |
| Cuyahoga | Bay Village City | Levy | New |
| Cuyahoga | Berea City | Bond | New |
| Cuyahoga | Cleveland Hts - University Hts City | Levy | New |
| Cuyahoga | Cleveland Municipal | Levy | Renewal |
| Cuyahoga | Cuyahoga Valley Career Center | Levy | Renewal |
| Cuyahoga | Euclid City | Bond | New |
| Cuyahoga | Fairview Park City | Combo | New |
| Cuyahoga | Garfield Heights City | Levy | Renewal |
| Cuyahoga | Independence Local | Levy | Renewal |
| Cuyahoga | Mayfield City | Levy | New |
| Cuyahoga | North Royalton City | Combo | New |
| Cuyahoga | Olmsted Falls City | Combo | New |
| Cuyahoga | Parma City | Levy | Renewal |
| Cuyahoga | Polaris Career Center | Levy | New |
| Cuyahoga | Strongsville City | Levy | Renewal |
| Cuyahoga | Westlake City | Combo | New |
| Darke | Mississinawa Valley Local | Income Tax | Renewal |
| Defiance | Ayersville Local | Income Tax | Renewal |
| Defiance | Central Local | Levy | Renewal |
| Defiance | Northeastern Local | Levy | Renewal |
| Delaware | Big Walnut Local | Bond | New |
| Erie | Perkins Local | Levy | New |
| Erie | Sandusky City | Combo | New |
| Fairfield | Amanda-Clearcreek Local | Income Tax | Renewal |
| Fairfield | Fairfield Union Local | Levy | Renewal |
| Franklin | Bexley City | Levy | New |
| Franklin | Columbus City | Combo | New |
| Franklin | Hilliard City | Combo | New |
| Franklin | Westerville City | Levy | Renewal |
| Fulton | Four County Joint Vocational | Levy | New |
| Geauga | Cardinal Local | Levy | New |
| Geauga | West Geauga Local | Levy | Renewal |
| Greene | Fairborn City | Combo | New |
| Greene | Greene County Vocational | Levy | Renewal |
| Greene | Xenia Community City | Bond | New |
| Guernsey | Cambridge City | Levy | Renewal |
| Guernsey | Rolling Hills Local | Levy | Renewal |
| Hamilton | Cincinnati City | Levy | New |
| Hamilton | Deer Park Community City | Bond | New |
| Hamilton | Madeira City | Levy | New |
| Hamilton | Norwood City | Combo | New |
| Hamilton | St. Bernard-Elmwood Place City | Combo | New |
| Hamilton | Sycamore Community City | Levy | New |
| Hamilton | Winton Woods City | Bond | New |
| Hancock | Riverdale Local | Income Tax | Renewal |
| Holmes | East Holmes Local | Levy | Renewal |
| Huron | New London Local | Levy | Renewal |
| Huron | Norwalk City | Levy | Renewal |
| Jefferson | Jefferson County Joint Vocational | Levy | Renewal |
| Jefferson | Steubenville City | Levy | New |
| Knox | Centerburg Local | Bond | New |
| Knox | East Knox Local | Levy | New |
| Lake | Auburn Vocation | Levy | New |
| Lake | Riverside Local | Bond | New |
| Licking | Licking Heights Local | Levy | New |
| Licking | Northridge Local | Combo | New |
| Licking | Southwest Licking Local | Bond | New |
| Logan | Bellefontaine City | Levy | Renewal |
| Logan | Bellefontaine City | Levy | Renewal |
| Lorain | Amherst Exempted Village | Bond | New |
| Lorain | Clearview Local | Levy | Renewal |
| Lorain | Elyria City | Bond | New |
| Lorain | Lorain County Joint Vocational School | Levy | Renewal |
| Lorain | North Ridgeville City | Levy | New |
| Lucas | Anthony Wayne Local | Bond | New |
| Lucas | Sylvania City | Levy | New |
| Mahoning | Boardman Local | Levy | Renewal |
| Mahoning | Sebring Local | Income Tax | Renewal |
| Marion | Elgin Local | Levy | Renewal |
| Marion | Pleasant Local | Levy | Renewal |
| Marion | Ridgedale Local | Levy | Renewal |
| Marion | Tri-Rivers Joint Vocational | Levy | Renewal |
| Medina | Buckeye Local | Levy | Renewal |
| Miami | Milton-Union Exempted Village | Levy | Renewal |
| Montgomery | Brookville Local | Levy | Renewal |
| Montgomery | Jefferson Township Local | Bond | New |
| Montgomery | Oakwood City | Levy | New |
| Montgomery | Valley View Local | Bond | New |
| Montgomery | West Carrollton City | Levy | New |
| Morrow | Mt. Gilead Exempted Village | Bond | New |
| Ottawa | Benton-Carroll-Salem Local | Levy | Renewal |
| Ottawa | Genoa Are Local | Levy | Renewal |
| Ottawa | Put-In-Bay Local | Levy | Renewal |
| Paulding | Antwerp Local | Levy | Renewal |
| Portage | Aurora City | Levy | Renewal |
| Portage | Crestwood Local | Levy | New |
| Portage | Field Local | Levy | New |
| Portage | Field Local | Levy | New |
| Portage | Ravenna City | Levy | New |
| Portage | Rootstown Local | Levy | Renewal |
| Portage | Streetsboro City | Levy | Renewal |
| Portage | Waterloo Local | Levy | New |
| Preble | Preble Shawnee Local | Combo | New |
| Preble | Tri-County North Local | Levy | Renewal |
| Preble | Twin Valley Community Local | Income Tax | Renewal |
| Richland | Lucas Local | Levy | Renewal |
| Richland | Ontario Local | Levy | Renewal |
| Richland | Plymouth-Shiloh Local | Levy | Renewal |
| Richland | Shelby City Local | Levy | Renewal |
| Sandusky | Fremont City | Bond | New |
| Sandusky | Woodmore Local | Levy | Renewal |
| Seneca | Fostoria City | Levy | Renewal |
| Seneca | Old Fort Local | Levy | Renewal |
| Seneca | Tiffin City | Levy | Renewal |
| Shelby | Sidney City | Levy | New |
| Stark | Massillon City | Bond | New |
| Stark | Sandy Valley Local | Levy | Renewal |
| Summit | Cuyahoga Falls City | Levy | Renewal |
| Summit | Norton City | Levy | New |
| Summit | Revere Local | Bond | New |
| Summit | Stow-Munroe Falls City | Levy | New |
| Summit | Tallmadge City | Bond | New |
| Summit | Tallmadge City | Bond | New |
| Summit | Woodridge Local | Levy | Renewal |
| Trumbull | Champion Local | Levy | Renewal |
| Trumbull | Champion Local | Levy | Renewal |
| Trumbull | Hubbard Exempted Village | Levy | New |
| Trumbull | Lakeview Local | Levy | Renewal |
| Trumbull | Mathews Local | Combo | New |
| Trumbull | McDonald Local | Levy | Renewal |
| Trumbull | Warren City | Levy | Renewal |
| Tuscarawas | Dover City | Combo | New |
| Tuscarawas | Indian Valley Local | Levy | Renewal |
| Tuscarawas | Strasburg-Franklin Local | Levy | Renewal |
| Union | Fairbanks Local | Bond | New |
| Van Wert | Crestview Local | Levy | Renewal |
| Warren | Kings Local | Levy | New |
| Washington | Warren Local | Combo | New |
| Wayne | Green Local | Levy | Renewal |
| Wayne | Wayne County Joint Vocational | Levy | New |
| Wood | Perrysburg Exempted Village | Levy | Renewal |
| Wood | Rossford Exempted Village | Combo | New |
