With just over 100 school levies and issues on the ballot, schools had a very good night. The new money requests exceeded 50%, and the over all passafe rate was close to 90%, substantially better than 2014, which itself was a good result.
| N/R | Failed | Passed | Grand Total | Pass % |
| New | 13 | 17 | 30 | 56.7% |
| Renewal | 3 | 77 | 80 | 96.3% |
| Grand Total | 16 | 94 | 110 | 85.5% |
Here's the full list of unofficial results
| County | District | N/R | Result |
| Allen | Perry Local | Renewal | Passed |
| Ashland | Ashland City | Renewal | Passed |
| Ashland | Ashland County-West Holmes JVS | Renewal | Passed |
| Ashland | Hillsdale Local | Renewal | Passed |
| Ashland | Mapleton Local | Renewal | Passed |
| Ashtabula | Ashtabula Area City | Renewal | Passed |
| Ashtabula | Buckeye Local | Renewal | Passed |
| Ashtabula | Jefferson Area Local | Renewal | Passed |
| Belmont | Bellaire Local | Renewal | Passed |
| Brown | Georgetown EV | Renewal | Passed |
| Champaign | Mechanicsburg EV | Renewal | Passed |
| Champaign | Urbana City | Renewal | Passed |
| Clark | Greenon Local | Renewal | Passed |
| Clark | Northwestern Local | Renewal | Passed |
| Clark | Northwestern Local | New | Failed |
| Columbiana | Leetonia EV | Renewal | Passed |
| Columbiana | Salem City | Renewal | Passed |
| Coshocton | River View Local | Renewal | Passed |
| Crawford | Galion City | Renewal | Passed |
| Cuyahoga | Orange City | Renewal | Passed |
| Cuyahoga | Parma City | New | Failed |
| Cuyahoga | Polaris Career Center | New | Failed |
| Cuyahoga | Richmond Heights Local | Renewal | Passed |
| Darke | Greenville City | Renewal | Passed |
| Defiance | Ayersville Local | Renewal | Passed |
| Delaware | Buckeye Valley Local | New | Passed |
| Delaware | Delaware Area Career Center | Renewal | Passed |
| Erie | Huron City | New | Failed |
| Erie | Margaretta Local | Renewal | Passed |
| Fairfield | Amanda-Clearcreek Local | Renewal | Failed |
| Fairfield | Lancaster City | Renewal | Passed |
| Geauga | Cardinal Local | New | Failed |
| Geauga | Newbury Local | Renewal | Passed |
| Greene | Cedar Cliff Local | Renewal | Passed |
| Greene | Greenveiew Local | Renewal | Passed |
| Hamilton | Northwest Local | New | Passed |
| Hamilton | Reading Community City | New | Passed |
| Hamilton | Southwest Local | New | Failed |
| Hancock | Van Buren Local | Renewal | Passed |
| Harrison | Harrison Hills City | New | Passed |
| Jefferson | Edison Local | Renewal | Passed |
| Jefferson | Indian Creek Local | Renewal | Passed |
| Lake | Riverside Local | New | Passed |
| Lake | Wickliffe City | New | Passed |
| Lake | Willoughby-Eastlake City | New | Passed |
| Logan | Riverside Local | Renewal | Passed |
| Lorain | Avon Local | Renewal | Passed |
| Lorain | Clearview Local | Renewal | Passed |
| Lorain | Columbia Local | Renewal | Passed |
| Lorain | Firelands Local | New | Failed |
| Lorain | Lorain City | Renewal | Passed |
| Lucas | Oregon City | New | Passed |
| Lucas | Ottawa Hills Local | New | Failed |
| Madison | Jefferson Local | Renewal | Passed |
| Mahoning | Austintown Local | Renewal | Passed |
| Mahoning | Austintown Local | Renewal | Passed |
| Mahoning | Boardman Local | Renewal | Passed |
| Mahoning | Boardman Local | Renewal | Passed |
| Mahoning | Canfield Local | Renewal | Passed |
| Mahoning | Poland Local | New | Failed |
| Mahoning | Sebring Local | Renewal | Failed |
| Mahoning | Struthers City | Renewal | Passed |
| Mahoning | Youngstown City | Renewal | Passed |
| Marion | Ridgedale Local | New | Failed |
| Mercer | Parkway Local | Renewal | Passed |
| Miami | Milton-Union EV | Renewal | Passed |
| Miami | Newton Local | Renewal | Passed |
| Monroe | Switzerland of Ohio Local School District | Renewal | Passed |
| Montgomery | New Lebanon Local | Renewal | Passed |
| Montgomery | Vandalia-Butler City | Renewal | Passed |
| Ottawa | Genoa Area Local | Renewal | Passed |
| Paulding | Antwerp Local | Renewal | Passed |
| Paulding | Wayne Trace Local | Renewal | Passed |
| Perry | Southern Local | New | Failed |
| Portage | Rootstown Local | Renewal | Passed |
| Preble | College Corner Local | Renewal | Passed |
| Preble | Twin Valley Community Local | Renewal | Passed |
| Preble | Twin Valley Community Local | Renewal | Passed |
| Putnam | Ottawa-Glandorf Local | Renewal | Passed |
| Putnam | Pandora-Gilboa Local | Renewal | Passed |
| Ross | Chillicothe City | New | Passed |
| Ross | Paint Valley Local | Renewal | Passed |
| Sandusky | Bellevue City | Renewal | Passed |
| Seneca | Fostoria City | New | Passed |
| Seneca | New Riegel Local | Renewal | Passed |
| Shelby | Anna Local | Renewal | Passed |
| Stark | Fairless Local | New | Passed |
| Stark | Massillon City | Renewal | Passed |
| Stark | Sandy Valley Local | Renewal | Passed |
| Summit | Cuyahoga Falls City | New | Failed |
| Summit | Nordonia Hills City | New | Failed |
| Summit | Revere Local | Renewal | Passed |
| Summit | Springfield Local | Renewal | Passed |
| Summit | Springfield Local | Renewal | Failed |
| Summit | Tallmadge City | Renewal | Passed |
| Summit | Tallmadge City | Renewal | Passed |
| Summit | Woodridge Local | New | Passed |
| Trumbull | Bristol Local | Renewal | Passed |
| Trumbull | Champion Local | New | Passed |
| Trumbull | Newton Falls EV | New | Passed |
| Tuscarawas | Newcomerstown EV | Renewal | Passed |
| Union | Fairbanks Local | Renewal | Passed |
| Van Wert | Crestview Local | Renewal | Passed |
| Van Wert | Vantage Career Center | Renewal | Passed |
| Warren | Little Miami Local | Renewal | Passed |
| Washington | Marietta City | Renewal | Passed |
| Wayne | Chippewa Local | New | Passed |
| Wayne | Northwestern Local | New | Passed |
| Wood | Perrysburg EV | Renewal | Passed |
| Wyandot | Upper Sandusky EV | New | Passed |
