School levies continued their normal pattern of results in the May 2014 primary, almost identically mirroring the May 2013 results.
| N/R | Failed | Passed | Pass % |
| New | 38 | 27 | 41.5% |
| Renewal | 8 | 74 | 90.2% |
| Over all | 46 | 101 | 68.7% |
Here's the full list of preliminary results:
| District | Local | Result | N/R | Votes for | Voters Against |
| Ada | Hardin | Passed | Renewal | 61.07 | 38.93 |
| Allen East | Allen | Passed | Renewal | 67.07 | 32.93 |
| Arcadia | Hancock | Passed | Renewal | 53.92 | 46.08 |
| Athens | Athens | Passed | Renewal | 62.77 | 37.23 |
| Aurora | Portage | Passed | Renewal | 64.78 | 35.22 |
| Austintown | Mahoning | Failed | New | 34.18 | 65.82 |
| Ayersville | Defiance | Failed | New | 21.71 | 78.29 |
| Beaver | Columbiana | Passed | Renewal | 50.09 | 49.91 |
| Bellaire | Belmont | Failed | New | 43.64 | 56.36 |
| Belpre | Washington | Passed | Renewal | 71.35 | 28.65 |
| Berne Union | Fairfield | Passed | Renewal | 53.64 | 46.36 |
| Bethel | Miami | Passed | New | 53.10 | 46.90 |
| Bettsville | Seneca | Failed | New | 47.89 | 52.11 |
| Bluffton | Allen | Passed | Renewal | 70.95 | 29.05 |
| Boardman | Mahoning | Passed | Renewal | 59.81 | 40.19 |
| Boardman | Mahoning | Passed | Renewal | 59.80 | 40.20 |
| Botkins | Shelby | Passed | Renewal | 60.95 | 39.05 |
| Bristol | Trumbull | Failed | Renewal | 43.48 | 56.52 |
| Brooklyn | Cuyahoga | Passed | Renewal | 53.07 | 46.93 |
| Brookville | Montgomery | Passed | New | 54.62 | 45.38 |
| Brunswick | Medina | Passed | Renewal | 62.91 | 37.09 |
| Canal Winchester | Franklin | Passed | Renewal | 56.95 | 43.05 |
| Carey | Wyandot | Passed | Renewal | 57.09 | 42.91 |
| Clark-Shawnee | Clark | Passed | New | 51.27 | 48.73 |
| Claymont | Tuscarawas | Passed | Renewal | 65.22 | 34.78 |
| Cloverleaf | Medina | Passed | New | 56.38 | 43.62 |
| Colonel Crawford | Crawford | Failed | New | 47.30 | 52.70 |
| Coshocton County | Coshocton | Passed | New | 50.08 | 49.92 |
| Danbury | Ottawa | Passed | New | 54.87 | 45.13 |
| Danville | Knox | Passed | Renewal | 69.26 | 30.74 |
| Defiance | Defiance | Passed | New | 54.71 | 45.29 |
| Delphos | Allen | Passed | Renewal | 70.18 | 29.82 |
| Delphos | Allen | Passed | Renewal | 69.73 | 30.27 |
| Dover | Tuscarawas | Failed | New | 44.56 | 55.44 |
| East Clinton | Clinton | Passed | Renewal | 62.09 | 37.91 |
| Edison | Jefferson | Passed | New | 52.45 | 47.55 |
| Elyria | Lorain | Passed | Renewal | 65.30 | 34.70 |
| Fairfield | Butler | Passed | New | 57.87 | 42.13 |
| Fairless | Stark | Failed | New | 41.14 | 58.86 |
| Field | Portage | Failed | New | 46.39 | 53.61 |
| Findlay | Hancock | Passed | Renewal | 66.45 | 33.55 |
| Fort Loramie | Shelby | Passed | New | 74.30 | 25.70 |
| Franklin | Warren | Passed | New | 52.66 | 47.34 |
| Franklin | Muskingum | Failed | New | 42.04 | 57.96 |
| Genoa Area | Ottawa | Failed | New | 33.74 | 66.26 |
| Granville | Licking | Passed | Renewal | 63.19 | 36.81 |
| Green | Summit | Passed | Renewal | 71.57 | 28.43 |
| Greeneview | Greene | Failed | New | 35.90 | 64.10 |
| Greenon | Clark | Failed | New | 49.15 | 50.85 |
| Groveport Madison | Franklin | Passed | New | 53.37 | 46.63 |
| Hopewell-Loudon | Seneca | Passed | Renewal | 61.89 | 38.11 |
| Howland | Trumbull | Failed | New | 44.79 | 55.21 |
| Indian Lake | Logan | Failed | Renewal | 46.89 | 53.11 |
| Jackson | Stark | Passed | Renewal | 66.68 | 33.32 |
| Jefferson | Madison | Passed | New | 50.17 | 49.83 |
| Jefferson County JVS | Jefferson | Passed | Renewal | 61.12 | 38.88 |
| Johnstown-Monroe | Licking | Passed | New | 53.76 | 46.24 |
| Jonathan Alder | Madison | Passed | New | 51.97 | 48.03 |
| Keystone | Lorain | Failed | New | 40.73 | 59.27 |
| Kirtland | Lake | Passed | Renewal | 60.55 | 39.45 |
| Lakeview | Trumbull | Passed | Renewal | 60.37 | 39.63 |
| Lexington | Richland | Passed | Renewal | 71.25 | 28.75 |
| Liberty | Trumbull | Passed | Renewal | 54.51 | 45.49 |
| Liberty | Trumbull | Passed | Renewal | 51.01 | 48.99 |
| Liberty Center | Henry | Passed | New | 56.58 | 43.42 |
| Liberty Union-Thurston | Fairfield | Passed | Renewal | 50.33 | 49.67 |
| Logan Elm | Pickaway | Passed | New | 55.03 | 44.97 |
| Loveland | Hamilton | Passed | New | 55.45 | 44.55 |
| Madison | Lake | Failed | New | 31.16 | 68.84 |
| Madison-Plains | Madison | Passed | Renewal | 57.45 | 42.55 |
| Manchester | Summit | Passed | Renewal | 61.78 | 38.22 |
| Mathews | Trumbull | Failed | New | 41.67 | 58.33 |
| McComb | Hancock | Passed | Renewal | 78.33 | 21.67 |
| Mechanicsburg | Champaign | Failed | Renewal | 46.79 | 53.21 |
| Middletown | Butler | Passed | New | 50.48 | 49.52 |
| Millcreek-West Unity | Williams | Passed | New | 51.31 | 48.69 |
| Mogadore | Summit | Failed | New | 49.10 | 50.90 |
| Mohawk | Wyandot | Passed | Renewal | 56.46 | 43.54 |
| Mount Gilead | Morrow | Failed | New | 46.60 | 53.40 |
| National Trail | Preble | Passed | Renewal | 63.29 | 36.71 |
| New Bremen | Auglaize | Passed | Renewal | 64.68 | 35.32 |
| New Philadelphia | Tuscarawas | Failed | New | 49.88 | 50.12 |
| Newbury | Geauga | Failed | New | 48.12 | 51.88 |
| North Central | Williams | Passed | New | 63.16 | 36.84 |
| North Royalton | Cuyahoga | Failed | New | 47.39 | 52.61 |
| North Union | Union | Passed | Renewal | 61.88 | 38.12 |
| Northridge | Licking | Passed | Renewal | 55.98 | 44.02 |
| Northwest | Stark | Passed | Renewal | 53.48 | 46.52 |
| Northwood | Wood | Passed | New | 50.64 | 49.36 |
| Norwalk | Huron | Passed | New | 60.89 | 39.11 |
| Olmsted Falls | Cuyahoga | Failed | New | 49.45 | 50.55 |
| Osnaburg | Stark | Failed | New | 38.34 | 61.66 |
| Parkway | Mercer | Passed | Renewal | 67.60 | 32.40 |
| Parma | Cuyahoga | Passed | Renewal | 55.41 | 44.59 |
| Patrick Henry | Henry | Passed | Renewal | 53.13 | 46.87 |
| Perkins | Erie | Failed | New | 42.36 | 57.64 |
| Perry | Allen | Passed | Renewal | 52.14 | 47.86 |
| Pike-Delta-York | Fulton | Passed | Renewal | 52.36 | 47.64 |
| Piqua | Miami | Passed | Renewal | 60.71 | 39.29 |
| Pleasant | Marion | Failed | New | 48.05 | 51.95 |
| Poland | Mahoning | Passed | Renewal | 60.77 | 39.23 |
| Ravenna | Portage | Failed | New | 45.15 | 54.85 |
| Ridgedale | Marion | Failed | New | 42.20 | 57.80 |
| Ripley-Union-Lewis- | Brown | Failed | New | 48.53 | 51.47 |
| Rittman | Wayne | Passed | Renewal | 78.12 | 21.88 |
| River Valley | Marion | Failed | New | 46.57 | 53.43 |
| Riverside | Lake | Passed | Renewal | 56.06 | 43.94 |
| Rootstown | Portage | Passed | Renewal | 60.90 | 39.10 |
| Russia | Shelby | Passed | Renewal | 72.33 | 27.67 |
| Sandusky | Erie | Passed | Renewal | 69.86 | 30.14 |
| Shaker Heights | Cuyahoga | Passed | New | 62.49 | 37.51 |
| Sheffield-Sheffield Lake | Lorain | Passed | Renewal | 66.53 | 33.47 |
| Sheffield-Sheffield Lake | Lorain | Passed | Renewal | 66.34 | 33.66 |
| Sidney | Shelby | Passed | Renewal | 62.97 | 37.03 |
| Southeast | Portage | Passed | Renewal | 69.80 | 30.20 |
| Southern | Perry | Failed | New | 42.97 | 57.03 |
| Southington | Trumbull | Failed | New | 39.27 | 60.73 |
| Southwest Licking | Licking | Failed | New | 45.88 | 54.12 |
| Springfield | Mahoning | Failed | Renewal | 48.38 | 51.62 |
| St. Henry Consolidated | Mercer | Passed | Renewal | 71.09 | 28.91 |
| St. Marys | Auglaize | Passed | Renewal | 69.55 | 30.45 |
| Swanton | Fulton | Passed | Renewal | 56.31 | 43.69 |
| Sylvania | Lucas | Failed | New | 47.57 | 52.43 |
| Tecumseh | Clark | Passed | Renewal | 60.52 | 39.48 |
| Tecumseh | Clark | Passed | Renewal | 58.85 | 41.15 |
| Tiffin | Seneca | Passed | Renewal | 66.33 | 33.67 |
| Tipp | Miami | Passed | Renewal | 60.33 | 39.67 |
| Tri-County North | Preble | Passed | New | 59.27 | 40.73 |
| Tri-Rivers JVS | Marion | Failed | Renewal | 49.69 | 50.31 |
| Tri-Rivers JVS | Marion | Failed | Renewal | 37.05 | 62.95 |
| Triad | Champaign | Failed | New | 36.46 | 63.54 |
| Trimble | Athens | Passed | New | 51.56 | 48.44 |
| Triway | Wayne | Passed | Renewal | 55.36 | 44.64 |
| Tuscarawas Valley | Tuscarawas | Passed | New | 52.16 | 47.84 |
| Union | Belmont | Failed | New | 41.25 | 58.75 |
| Union-Scioto | Ross | Passed | Renewal | 59.01 | 40.99 |
| United | Columbiana | Passed | Renewal | 65.85 | 34.15 |
| Van Buren | Hancock | Failed | New | 38.19 | 61.81 |
| Walnut Township | Fairfield | Failed | New | 21.98 | 78.02 |
| Warren | Washington | Passed | Renewal | 63.89 | 36.11 |
| Wellington | Lorain | Passed | Renewal | 60.21 | 39.79 |
| Wellsville | Columbiana | Passed | Renewal | 73.09 | 26.91 |
| West Branch | Mahoning | Failed | New | 29.31 | 70.69 |
| West Liberty-Salem | Champaign | Failed | Renewal | 46.20 | 53.80 |
| Willard | Huron | Passed | Renewal | 54.44 | 45.56 |
| Woodridge | Summit | Passed | Renewal | 59.80 | 40.20 |
| Zanesville | Muskingum | Failed | Renewal | 48.36 | 51.64 |
