| New renewal | Failed | Passed | Pass % |
| New | 23 | 5 | 17.9% |
| Renewal | 1 | 6 | 85.7% |
| Over all | 24 | 11 | 31.4% |
| District | County | For | Against | Result | N/R |
| Ashtabula Area City | Ashtabula | 42.27% | 57.73% | Failed | New |
| Barberton City | Summit | 42.93% | 57.07% | Failed | New |
| Bethel Local | Miami | 57.00% | 43.00% | Passed | Renewal |
| Bethel Local | Miami | 52.00% | 48.00% | Passed | New |
| Brecksville-Broadview | Cuyahoga | 73.89% | 26.11% | Passed | Renewal |
| Bryan City | Williams | 36.53% | 63.47% | Failed | New |
| Buckeye Local | Medina | 62.82% | 37.18% | Passed | New |
| Buckeye Valley Local | Delaware | 27.94% | 72.06% | Failed | New |
| Chardon Local | Geauga | 39.90% | 60.10% | Failed | New |
| Clear Fork Valley Local | Richland | 52.54% | 47.46% | Passed | New |
| Clyde-Green Springs | Sandusky | 43.07% | 56.93% | Failed | New |
| Columbiana EV | Columbiana | 30.72% | 69.28% | Failed | New |
| Coventry Local | Summit | 46.71% | 53.29% | Failed | New |
| Dalton Local | Wayne | 55.95% | 44.05% | Passed | Renewal |
| East Holmes Local | Holmes | 36.02% | 63.98% | Failed | New |
| Edon Northwest Local | Williams | 38.01% | 61.99% | Failed | New |
| Geneva Area City | Ashtabula | 39.59% | 60.41% | Failed | New |
| Green Local | Scioto | 47.38% | 52.62% | Failed | New |
| Groveport-Madison | Franklin | 70.59% | 29.41% | Passed | New |
| Jackson Center Local | Shelby | 49.89% | 50.11% | Failed | New |
| Jefferson Area Local | Ashtabula | 18.81% | 81.19% | Failed | New |
| Lake Local | Wood | 52.39% | 47.61% | Passed | New |
| Louisville City | Stark | 39.82% | 60.18% | Failed | New |
| Madison Local | Lake | 27.63% | 72.37% | Failed | New |
| Margaretta Local | Erie | 53.92% | 46.08% | Passed | Renewal |
| Monroe Local | Butler | 48.18% | 51.82% | Failed | New |
| North Fork Local | Licking | 28.14% | 71.86% | Failed | Renewal |
| Northmont City | Montgomery | 68.18% | 31.82% | Passed | Renewal |
| Osnaburg Local | Stark | 14.12% | 85.88% | Failed | New |
| Swanton Local | Fulton | 54.17% | 45.83% | Passed | Renewal |
| Tipp City EV | Miami | 37.00% | 63.00% | Failed | New |
| Tri-Village Local | Darke | 33.88% | 66.12% | Failed | New |
| Vandalia-Butler City | Montgomery | 44.21% | 55.79% | Failed | New |
| Woodridge Local | Summit | 48.65% | 51.35% | Failed | New |
| Xenia Community City | Greene | 26.27% | 73.73% | Failed | New |
Join the Future
947 Goodale Boulevard
Columbus, OH, 43212, USA
Email: admin@jointhefuture.org
